
Make sure to email Launch 3 at sales@launch3.net or call at 877-878-9134 to acquire the following inventory:
Manufacturer | Part Number | Description |
123eWireless | 123-1DMDM-06-PR | 1/2″ Coax Jumper, Din Male to Din Male6 feet |
Alcatel-Lucent | 702086299 | ALU STM-16/OC-48 S-16.1/IR-1 SFP Transceiver |
Amphenol | 505-126-5-001 | Jaybeam Wireless Antenna Mount Kit C) = C-mount kit for A-57A24N-C |
Andrew | SFX-ADMR | 7-16 DIN Male Right Angle for 3/8 in SFX-500 cable. 50 OHM, 0 6000 MHz |
Andrew | SFX-ADM | 7-16 DIN Male Right Angle for 3/8 in SFX-500 cable
Interface 7-16 DIN Male |
Andrew | 294572 | 294572 3/8″ hardware, ANGLE ADAPTERS, STAINLESS STEEL, 10 PKG QTY |
Andrew | ATTEN-SMSF-15 | ATTENSMSF15 15 dB Attenuation (dB), 2W MAXIMUM POWER INPUT (W), DC-18 GHZ, BI-DIRECTIONAL |
Andrew | ATTENSMSF-5 | Andrew, Attenuator SMA Male
ATTENSMSF15 15 dB Attenuation (dB), 2W MAXIMUM POWER INPUT (W), DC-18 GHZ, BI-DIRECTIONAL |
Andrew | C240-QMRQMR-35 | 35FT Braided Cable Assembly.CNT-240 CNT Jumper with interface types QMA Male Right Angle and QMA Male Right Angle, 10.67 m |
Andrew | CA-TNMDF | TypeNMaleto716DINFemaleAdapter |
Andrew | DF-CAPKIT | Plated 7-16 DIN Female End Cap Assembly |
Andrew | ATTEN-SMSF-6 | ATTENUATOR:SMA-M TO SMA-F 6 DB |
Andrew | ATTEN-SMSF-4 | ATTENUATOR:SMA-M TO SMA-F 4 DB 50 OHM, 250W
ATTENSMSF15 15 dB Attenuation (dB), 2W MAXIMUM POWER INPUT (W), DC-18 GHZ, BI-DIRECTIONAL |
Andrew | ATTEN-SMSF-3 | ATTENUATOR:SMA-M TO SMA-F 3 DB 3 dB Attenuation (dB), 2W MAXIMUM POWER INPUT (W), DC-18 GHZ, BI-DIRECTIONAL AT
Attenuator, SMA-m/SMA-f, 3 dB |
Andrew | C240-SRQMR-1 | CNT-240 CNT® Jumper with interface types QMA Male Right Angle and SMA Male Right Angle, 0.3 m |
Andrew | ATM200-002 | Teletilt Actuator, AISG 1.1 default protocol
Connects to the base station antenna for remote electrical tilt LED indicates tilt movement We have New and Refurbished Available ATM200002 Remote Electrical Tilt, ACTUATORS, AISG 1.1, 10?30 VDC |
Andrew | EPD3603-DCS6 | D54G01P82 DDC8050 Power Distribution Unit PDUPower Distribution Unit Kit , multimode for single and dual band tower mounted amplifiers (TMAs)
Power Distribution Unit Kit , multimode for single and dual band tower mounted amplifiers (TMAs) |
Andrew | 641280-DF | OneBase Crossband CouplerIndoor/Outdoor Diplexer for Dual-BandCombines signals from wireless systems operating in the 806-960 MHz bands with signals from systems operating in the 1710-2170 MHz bands onto a common feeder cable.The Andrew Solutions Crossband Coupler features extremely low insertion loss. A minimum 47 dB isolation is provided between output ports.These couplers use novel suspended stripline printed circuit board technology to provide extremely low insertion loss, high isolation, and high power handling capability in a compact, rugged, weatherproof housing. Sealing gaskets provide protection from moisture ingress at all interfaces.These couplers feature precision 7-16 DIN female connectors and an external grounding stud for lightning protection purposes. A mounting bracket and two band clamps are provided for quick deployment and installation. These units are stackable and do not require additional spacer hardware.This product is also available in different dc block and dc bypass versions. This feature allows full compatibility with systems requiring tower mount amplifiers. The internal dc block design provides lower insertion loss and better reliability than dc block designs that contain ceramic dc blocking capacitors. * Novel stripline printed circuit board * Extremely low insertion loss * Moisture protection * Stackable * Mounting bracket and external grounding stud provided * Integrated dc block/dc bypass versions available |
Andrew | ATTEN-NMNF-20 | Attenuator N TYPE in line 20 dbAndrew ATTEN-NMNF-20 Attenuator N TYPE in line 20 db |
Central Steel | CT160 | Cabletag 1″ x 1.75″ w/o RingPack of 100 |
CSS Antenna | 919007 | Fits 8 Foot SA & Duo Antennas |
Dynamic Telecommunication | MM010005 | Multimode Receiver System |
IDEAL | 89-224 | Over-barrier, Slip-on For use with #89-200 Series Terminal Strips |
IDEAL | 89-208 | Pack of 10
Terminal Strip, Wire Range: 22 – 10 AWG, 8 Circuits, 30 Amps, 600V, Center Spacing: .562″, Terminal Screw Size: #8-32 Philsot. |
KMW | KSF14A001001 | Kit Bracket Diplexer |
KMW | KDXCV0012017 | Cross Band Coupler with Sniffer Port and AISG Functionality, KMW |
Launch 3 | L3-EPS-200-2 | Equivalent to 3M Tubing EPS-200. It offers convenient protection of electronic components, wire splices or bundling of wires. |
Liquid Tuff | 6203-30-00 | Trade Size – 3/4″Length – 100 feet UL bonded strip 3/8″ 114″ for grounding UL Liquidtight all sizes Sunlight resistant Flame retardant PVC jacket Hot dipped zinc galvanized low carbon steel core |
Mini-Circuits | BW-S4W2 | Precision attenuation excellent VSWR, 1.2:1 typ. high temperature stability SMA male and female connectorsAt 25C includes power & frequency variations to 12.4 GHz. Above 12.4 GHz add 0.5 dB typ. to accuracy and 0.3 typ. to VSWR in the U range. Temperature coefficient for attenuation.0004 dB/dB/C typ. Average power at 25C ambient, derate linearly at 100C. Peak Power 125W max., 5sec pulse width, 100 Hz PRF. General Quality Control Procedures, Environmental Specifications, HiRel and MIL description are given in General Information (Section 0). Connector types and case mounted options, case finishes are given in section 0, see “Case styles & outline drawings”. Prices and specifications subject to change without notice. |
Mini-Circuits | VAT-10 | wideband coverage, DC to 6000 MHz 1 watt rating rugged unibody construction off-the-shelf availability very low cost impedance matching signal level adjustmentOperating Temperature -45C to 100CStorage Temperature -55C to 100C |
Mini-Circuits | BW-S15W2 | DC to 18000 MHz precise attenuation excellent VSWR, 1.20 typ. stainless steel SMA male and female connectorsOperating Temperature -55C to 100CStorage Temperature -55C to 100C** |
Powerwave | P90-15-XLH-RR | Dual Band Antenna 698-896MHz,and 1710-2170MHZ; 15dBi 90deg,6ft AISG v2.0 internal,RET (Dual Broadband Antennas) IRET 8510 RET Motor installed |
Powerwave | P65-15-XLH-RR | Dual Broadband Antenna 698-894, 1710-2170 MHz
Base Station Antenna, LTE, Dual Linear 4FT 65 Degree, Mounting Bracket included, 8510 RET Motor installed |
Raycap | TM6010 | Surge Suppression, AC Data, Six T1 Ports, 15 joules SAD and Gas Tube, RJ45 |
Roxtec | 5CK000006986 | NTM 257 0024/1 |
Roxtec | CSF0000160010 | CF16 Frame Fitting |
Site Pro | GL604 | GL604 One Hole Lugs No Sight Hole. Gauge – 6 Stud Size – 1/4” Color – Blue Individual. BUCKETS: Add -B to end of part #. GL604-B UL Listed without inspection windows. Longer barrel lengths than many other brands. Color coded Tin plated copper. |